Real Estate Market Stats
Zillow Home Value Index: $216,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $216,400 | $248,900 |
Median Single Family Home Value | $217,200 | $247,200 |
Median Condo Value | $140,200 | $269,800 |
Median 2-Bedroom Home Value | $142,100 | $184,800 |
Median 3-Bedroom Home Value | $211,600 | $228,900 |
Median 4-Bedroom Home Value | $253,700 | $348,000 |
Percent Homes Decreasing | 94 | 1,973,387 |
Median List Price Per Sq Ft | $399 | $298 |
Median Sale Price | 94 | 250,000 |
Property Tax | 93 | 1,973,387 |
Turnover (Sold Within Last Yr.) | 93 | 1,973,387 |
1-Yr. Change | 6.1% | 4.1% |
