Neighborhoods in Port Richey, FL
Real Estate Market Stats
Zillow Home Value Index: $134,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $134,000 | $248,900 |
Median Single Family Home Value | $135,500 | $247,200 |
Median Condo Value | $94,500 | $269,800 |
Median 2-Bedroom Home Value | $128,700 | $184,800 |
Median 3-Bedroom Home Value | $150,700 | $228,900 |
Median 4-Bedroom Home Value | $173,500 | $348,000 |
Percent Homes Decreasing | 294 | 1,974,106 |
Median List Price Per Sq Ft | $166 | $298 |
Median Sale Price | $131,900 | $250,000 |
Property Tax | 294 | 1,974,106 |
Turnover (Sold Within Last Yr.) | 293 | 1,974,106 |
1-Yr. Change | 8.5% | 4.1% |
