Real Estate Market Stats
Zillow Home Value Index: $323,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $323,600 | $248,900 |
Median Single Family Home Value | $323,600 | $247,200 |
Median 2-Bedroom Home Value | $260,500 | $184,800 |
Median 3-Bedroom Home Value | $307,900 | $228,900 |
Median 4-Bedroom Home Value | $384,600 | $348,000 |
Percent Homes Decreasing | 6 | 2,036,974 |
Median List Price Per Sq Ft | $216 | $298 |
Median Sale Price | 6 | 250,000 |
Property Tax | 6 | 2,036,974 |
Turnover (Sold Within Last Yr.) | 6 | 2,036,974 |
1-Yr. Change | 1.2% | 4.1% |
