Neighborhoods in Lutz, FL
Real Estate Market Stats
Zillow Home Value Index: $299,100
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $299,100 | $248,900 |
Median Single Family Home Value | $309,100 | $247,200 |
Median Condo Value | $134,100 | $269,800 |
Median 2-Bedroom Home Value | $162,400 | $184,800 |
Median 3-Bedroom Home Value | $258,700 | $228,900 |
Median 4-Bedroom Home Value | $384,300 | $348,000 |
Percent Homes Decreasing | 477 | 1,974,110 |
Median List Price Per Sq Ft | $520 | $298 |
Median Sale Price | $316,400 | $250,000 |
Property Tax | 478 | 1,974,110 |
Turnover (Sold Within Last Yr.) | 478 | 1,974,110 |
1-Yr. Change | 3.7% | 4.1% |
